Service | Private Price | Membership Plan Price |
---|---|---|
New Patient Consultation | £175.00 | N/A |
New Patient Hygienist Appointment | £160.00 | N/A |
Dental Health Assessment | £75.00 | Inclusive |
Child’s Dental Health Assessment | £38.00 | Inclusive |
Emergency Assessment | £75.00 | Inclusive |
Implant Review | £75.00 | Inclusive |
Endodontic Assessment | £88.00 | £79.20 |
Small X-ray incl Report | £16.00 | Inclusive |
Large X-ray incl Report | £47.00 | Inclusive |
3D CBCT Scan incl Report | £204.00 | £183.60 |
Routine Periodontal Recare with Hygienist | £80.00 | Inclusive |
Air Polish/Stain Removal | £55.00 | £49.50 |
Composite Filling | from £200.00 | from £160.00 |
Composite Bonding (per tooth) | £500.00 | £450.00 |
Crowns | from £900.00 | from £720.00 |
Veneers | from £1,050.00 | from £840.00 |
Extractions | from £185.00 | from £148.00 |
Root Canal Treatment | from £612.00 | from £550.80 |
Dentures | from £699.00 | from £559.20 |
Zoom Home Tooth Whitening | from £514.00 | from £462.60 |
Implant Consultation | £175.00 | Inclusive |
Unrestored Dental Implant | from £1,880.00 | from £1,692.00 |
Dental Implant Crown | from £1,200.00 | from £1,080.00 |
Invisalign Moderate | from £3,886.00 | from £3,497.40 |
Membership Prices
Care Plan members receive up to 20% discount on most treatments.
Exclusions apply – A 10% discount is given for Root Canal Treatment, Invisalign, Implant Treatment and Composite Bonding.
Plan | Price (Per Month) |
---|---|
Care Plan – Most Popular | £20.10 |
Care Plan Plus | £27.58 |
Children’s Plan | £7.47 |
Student Plan | £9.70 |
Dental Essentials | £15.68 |
Dental Essentials Plus | £20.95 |